| Cairo, Egypt local time : Saturday 04th of July 2009 03:36:57 PM |
| Departing( Mid - 3 AM / 3 - 6 AM / 6 - 9 AM / 9 - Noon / Noon - 3 PM / 3 - 6 PM / 6 - 9 PM / 9 - Mid ) | ||||||||
| Arriving( Mid - 3 AM / 3 - 6 AM / 6 - 9 AM / 9 - Noon / Noon - 3 PM / 3 - 6 PM / 6 - 9 PM / 9 - Mid ) | ||||||||
| Origin | Flight | Carrier | Arrival | Gate | Status | Equip. | ||
| Code | City | Scheduled | Actual | |||||
| KWI | 543> > | 543&departureAirportCode=KWI&arrivalAirportCode=CAI | Kuwait Airways | 9:00 PM | nowrap>Scheduled | 777 | 543&departureDate=2009-07-04> | |
| HRG | 338> > | 338&departureAirportCode=HRG&arrivalAirportCode=CAI | Egyptair | 9:10 PM | nowrap>Scheduled | E70 | 338&departureDate=2009-07-04> | |
| SSH | 308> > | 308&departureAirportCode=SSH&arrivalAirportCode=CAI | Egyptair | 9:15 PM | nowrap>Scheduled | E70 | 308&departureDate=2009-07-04> | |
| DME | 730> > | 730&departureAirportCode=DME&arrivalAirportCode=CAI | Egyptair | 9:15 PM | nowrap>Scheduled | 735 | 730> | |
| BAH | 921> > | 921&departureAirportCode=BAH&arrivalAirportCode=CAI | Egyptair | 9:15 PM | nowrap>Scheduled | 320 | 921&departureDate=2009-07-04> | |
| BAH | 6121> > | 6121&departureAirportCode=BAH&arrivalAirportCode=CAI | Gulf Air | 9:15 PM | nowrap>Scheduled | 320 | 6121&departureDate=2009-07-04> | |
| AMM | 507> > | 507&departureAirportCode=AMM&arrivalAirportCode=CAI | Royal Jordanian | 9:15 PM | nowrap>Scheduled | E95 | 507&departureDate=2009-07-04> | |
| AMS | 758>MS 758> | 758&departureAirportCode=AMS&arrivalAirportCode=CAI | Egyptair | 9:20 PM | nowrap>En Route | 321 | 758> | |
| KRT | 856> > | 856&departureAirportCode=KRT&arrivalAirportCode=CAI | Egyptair | 9:20 PM | nowrap>Scheduled | 321 | 856&departureDate=2009-07-04> | |
| MAD | 754> > | 754&departureAirportCode=MAD&arrivalAirportCode=CAI | Egyptair | 9:30 PM | nowrap>Scheduled | 738 | 754> | |
| TAS | 953>KE 953> | Korean Air Lines | 9:45 PM | 10:29 PM | nowrap>Landed 44 min | 333 | ||
| CDG | 524>AF 524> | 524&departureAirportCode=CDG&arrivalAirportCode=CAI | Air France | 9:45 PM | 10:50 PM | nowrap>Landed 65 min | 332 | |
| CDG | 9296>DL 9296>^ | Delta Air Lines | 9:45 PM | 10:50 PM | nowrap>Landed 65 min | 332 | ||
| TAS | 8160> > | Egyptair | 9:45 PM | nowrap>Scheduled | 333 | 8160&departureDate=2009-07-04> | ||
| LHR | 778> > | 778&departureAirportCode=LHR&arrivalAirportCode=CAI | Egyptair | 9:45 PM | 9:51 PM~ | nowrap>Scheduled | 777 | 778> |
| LHR | 4900> > | 4900&departureAirportCode=LHR&arrivalAirportCode=CAI | bmi | 9:45 PM | 9:51 PM~ | nowrap>Scheduled | 777 | 4900> |
| LHR | 9858> > | United Airlines | 9:45 PM | 9:51 PM~ | nowrap>Scheduled | 777 | 9858> | |
| BEY | 712> > | 712&departureAirportCode=BEY&arrivalAirportCode=CAI | Egyptair | 10:00 PM | nowrap>Scheduled | 320 | 712&departureDate=2009-07-04> | |
| CDG | 800> > | 800&departureAirportCode=CDG&arrivalAirportCode=CAI | Egyptair | 10:00 PM | nowrap>Scheduled | 330 | 800> | |
| AMM | 702> > | 702&departureAirportCode=AMM&arrivalAirportCode=CAI | Egyptair | 10:05 PM | nowrap>Scheduled | 735 | 702&departureDate=2009-07-04> | |
| MED | 678> > | 678&departureAirportCode=MED&arrivalAirportCode=CAI | Egyptair | 10:05 PM | nowrap>Scheduled | 320 | 678&departureDate=2009-07-04> | |
| MED | 6073> > | 6073&departureAirportCode=MED&arrivalAirportCode=CAI | Saudia | 10:05 PM | nowrap>Scheduled | 320 | 6073&departureDate=2009-07-04> | |
| RMF | 422> > | 422&departureAirportCode=RMF&arrivalAirportCode=CAI | Egyptair | 10:05 PM | nowrap>Scheduled | E70 | 422&departureDate=2009-07-04> | |
| IST | 736> > | 736&departureAirportCode=IST&arrivalAirportCode=CAI | Egyptair | 10:10 PM | nowrap>Scheduled | 738 | 736> | |
| IST | 8700> > | 8700&departureAirportCode=IST&arrivalAirportCode=CAI | Turkish Airlines | 10:10 PM | nowrap>Scheduled | 738 | 8700> | |
| MAD | 3734>IB 3734> | 3734&departureAirportCode=MAD&arrivalAirportCode=CAI | Iberia | 10:30 PM | 10:36 PM | nowrap>Landed On-time | 319 | |
| JED | 305> > | 305&departureAirportCode=JED&arrivalAirportCode=CAI | Saudia | 10:40 PM | nowrap>Scheduled | 757 | 305&departureDate=2009-07-04> | |
| SSH | 316> > | 316&departureAirportCode=SSH&arrivalAirportCode=CAI | Egyptair | 11:15 PM | nowrap>Scheduled | E70 | 316&departureDate=2009-07-04> | |
| KRT | 320> > | 320&departureAirportCode=KRT&arrivalAirportCode=CAI | Kenya Airways | 11:35 PM | nowrap>Scheduled | 73G | 320&departureDate=2009-07-04> | |
| RUH | 315> > | Saudia | 11:50 PM | nowrap>Scheduled | 77W | 315&departureDate=2009-07-04> | ||
| NRT | 965>MS 965> | 965&departureAirportCode=NRT&arrivalAirportCode=CAI | Egyptair | 11:59 PM | nowrap>En Route | 340 | 965&departureDate=2009-07-04> | |
| NRT | 6911>OZ 6911>^ | 6911&departureAirportCode=NRT&arrivalAirportCode=CAI | Asiana Airlines | 11:59 PM | nowrap>En Route | 340 | 6911&departureDate=2009-07-04> | |
| NOTE: While every effort is made to list the correct information, we cannot take responsibilities for occassional errors. |
This site is operated under license to Egypt.com. which is solely responsible for its content. This site is not affiliated with any government entity associated with a name similar to the site domain name. All trademarks and web sites that appear throughout this site are the property of their respective owners.
Copyright © 1995 - 2009 Egypt.com Inc. All rights Reserved